Usage Statistics for pollosvencedor.com

Summary Period: February 2017
Generated 23-Feb-2017 06:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 167
Total Files 16
Total Pages 36
Total Visits 33
Total KBytes 22
Total Unique Sites 58
Total Unique URLs 8
Total Unique Referrers 8
Total Unique User Agents 26
. Avg Max
Hits per Hour 1 26
Hits per Day 41 63
Files per Day 4 12
Pages per Day 9 14
Sites per Day 14 35
Visits per Day 8 13
KBytes per Day 6 10
Hits by Response Code
Code 200 - OK 9.58% 16
Code 301 - Moved Permanently 19.16% 32
Code 404 - Not Found 71.26% 119

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
20 22 13.17% 12 75.00% 4 11.11% 3 9.09% 10 17.24% 2 7.00%
21 54 32.34% 2 12.50% 13 36.11% 12 36.36% 22 37.93% 10 43.46%
22 63 37.72% 2 12.50% 14 38.89% 13 39.39% 35 60.34% 10 45.49%
23 28 16.77% 0 0.00% 5 13.89% 5 15.15% 9 15.52% 1 4.05%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 18 10.78% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 9 5.39% 0 0 0.00% 0 2 5.56% 0 0 2.03%
2 1 7 4.19% 0 0 0.00% 1 4 11.11% 0 1 4.05%
3 0 3 1.80% 0 0 0.00% 0 1 2.78% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 5 2.99% 0 0 0.00% 0 1 2.78% 0 0 1.01%
6 1 5 2.99% 0 0 0.00% 0 2 5.56% 0 0 2.03%
7 2 9 5.39% 0 2 12.50% 0 3 8.33% 2 8 34.34%
8 2 8 4.79% 0 2 12.50% 1 4 11.11% 2 8 35.35%
9 0 2 1.20% 0 0 0.00% 0 1 2.78% 0 0 1.01%
10 0 3 1.80% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.60% 0 0 0.00% 0 1 2.78% 0 0 1.01%
12 2 8 4.79% 0 0 0.00% 0 2 5.56% 0 0 2.03%
13 0 1 0.60% 0 0 0.00% 0 1 2.78% 0 0 1.01%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 4 18 10.78% 3 12 75.00% 0 2 5.56% 0 1 4.98%
16 2 11 6.59% 0 0 0.00% 0 2 5.56% 0 0 1.01%
17 2 9 5.39% 0 0 0.00% 0 3 8.33% 0 1 3.04%
18 0 1 0.60% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 7 29 17.37% 0 0 0.00% 0 3 8.33% 0 1 3.04%
20 0 2 1.20% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 2 10 5.99% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 4 2.40% 0 0 0.00% 0 1 2.78% 0 0 1.01%
23 1 4 2.40% 0 0 0.00% 0 3 8.33% 0 1 3.04%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 6 3.59% 0 1.40% /74E205E4730D55D017C27B4FCC44B194.txt
2 2 1.20% 0 0.47% /A77BBB360B0CFEC4852E878A9CB8CA3E.txt
3 2 1.20% 3 15.11% /cgi-sys/defaultwebpage.cgi
4 2 1.20% 11 49.50% /img-sys/powered_by_cpanel.svg
5 1 0.60% 0 0.23% /07DECAEB19043D8B179B6EF85515A827.txt
6 1 0.60% 0 0.28% /15F5188D9C8F1A00CCA299FC9ACCA8BE.txt
7 1 0.60% 0 0.28% /A932AEC527B074705E0D6779EB6A6516.txt
8 1 0.60% 0 0.28% /F1123A33C63874EC6ED6B94517279D69.txt

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 2 1.20% 11 49.50% /img-sys/powered_by_cpanel.svg
2 2 1.20% 3 15.11% /cgi-sys/defaultwebpage.cgi
3 6 3.59% 0 1.40% /74E205E4730D55D017C27B4FCC44B194.txt
4 2 1.20% 0 0.47% /A77BBB360B0CFEC4852E878A9CB8CA3E.txt
5 1 0.60% 0 0.28% /15F5188D9C8F1A00CCA299FC9ACCA8BE.txt
6 1 0.60% 0 0.28% /A932AEC527B074705E0D6779EB6A6516.txt
7 1 0.60% 0 0.28% /F1123A33C63874EC6ED6B94517279D69.txt
8 1 0.60% 0 0.23% /07DECAEB19043D8B179B6EF85515A827.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 1.20% 1 100.00% /cgi-sys/defaultwebpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 1.20% 2 100.00% /cgi-sys/defaultwebpage.cgi

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 23 13.77% 4 25.00% 17 75.77% 12 36.36% msnbot-207-46-13-26.search.msn.com
2 15 8.98% 0 0.00% 0 0.00% 0 0.00% 163-172-32-175.rev.poneytelecom.eu
3 9 5.39% 0 0.00% 0 0.00% 1 3.03% evo-hl21-1.gameservers.net
4 9 5.39% 9 56.25% 0 2.25% 0 0.00% servidor.grupovector.com.co
5 8 4.79% 0 0.00% 0 1.01% 1 3.03% crawl-66-249-79-79.googlebot.com
6 8 4.79% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-50.search.msn.com
7 7 4.19% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-242.search.msn.com
8 6 3.59% 0 0.00% 0 1.01% 1 3.03% crawl-66-249-79-74.googlebot.com
9 5 2.99% 0 0.00% 0 0.00% 1 3.03% msnbot-157-55-39-163.search.msn.com
10 4 2.40% 0 0.00% 0 0.00% 0 0.00% 46.229.168.67
11 4 2.40% 0 0.00% 0 0.00% 0 0.00% 46.229.168.72
12 3 1.80% 0 0.00% 0 1.01% 1 3.03% 104.236.125.139
13 3 1.80% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
14 3 1.80% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
15 3 1.80% 0 0.00% 0 0.00% 0 0.00% 46.229.168.65
16 3 1.80% 0 0.00% 0 0.00% 0 0.00% 46.229.168.74
17 3 1.80% 3 18.75% 0 0.70% 0 0.00% secure.comodo.net
18 3 1.80% 0 0.00% 0 1.01% 1 3.03% static-190-25-228-202.static.etb.net.co
19 2 1.20% 0 0.00% 0 0.00% 0 0.00% 173.245.115.78
20 2 1.20% 0 0.00% 0 2.03% 1 3.03% 198.204.240.42
21 2 1.20% 0 0.00% 0 0.00% 0 0.00% 46.229.168.66
22 2 1.20% 0 0.00% 0 0.00% 0 0.00% 46.229.168.68
23 2 1.20% 0 0.00% 0 0.00% 0 0.00% 46.229.168.70
24 2 1.20% 0 0.00% 0 1.01% 1 3.03% crawl-66-249-79-70.googlebot.com
25 2 1.20% 0 0.00% 0 1.01% 1 3.03% crawl-66-249-79-87.googlebot.com
26 2 1.20% 0 0.00% 0 2.03% 1 3.03% r190-64-129-226.su-static.adinet.com.uy
27 1 0.60% 0 0.00% 0 0.00% 0 0.00% 163-172-65-250.rev.poneytelecom.eu
28 1 0.60% 0 0.00% 0 1.01% 1 3.03% 173.208.169.42
29 1 0.60% 0 0.00% 0 0.00% 0 0.00% 173.245.115.76
30 1 0.60% 0 0.00% 0 0.00% 0 0.00% 173.245.115.77

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 13.77% 4 25.00% 17 75.77% 12 36.36% msnbot-207-46-13-26.search.msn.com
2 9 5.39% 9 56.25% 0 2.25% 0 0.00% servidor.grupovector.com.co
3 2 1.20% 0 0.00% 0 2.03% 1 3.03% 198.204.240.42
4 2 1.20% 0 0.00% 0 2.03% 1 3.03% r190-64-129-226.su-static.adinet.com.uy
5 3 1.80% 0 0.00% 0 1.01% 1 3.03% 104.236.125.139
6 1 0.60% 0 0.00% 0 1.01% 1 3.03% 173.208.169.42
7 1 0.60% 0 0.00% 0 1.01% 1 3.03% 178-137-83-166.broadband.kyivstar.net
8 1 0.60% 0 0.00% 0 1.01% 1 3.03% 186.115.249.230
9 2 1.20% 0 0.00% 0 1.01% 1 3.03% crawl-66-249-79-70.googlebot.com
10 6 3.59% 0 0.00% 0 1.01% 1 3.03% crawl-66-249-79-74.googlebot.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 153 91.62% - (Direct Request)
2 8 4.79% http://www.pollosvencedor.com/noticias.php
3 1 0.60% http://m.paginasamarillas.com.co/empresas/pollos-vencedor/neiva-15414978
4 1 0.60% http://pollosvencedor.com/
5 1 0.60% http://www.paginasamarillas.com.co/empresas/pollos-vencedor/bogota-15671809
6 1 0.60% http://www.paginasamarillas.com.co/neiva/servicios/cooperativas
7 1 0.60% http://www.pollosvencedor.com/download/logo_img.php
8 1 0.60% https://www.bing.com/

Top 15 of 26 Total User Agents
# Hits User Agent
1 37 22.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 29 17.37% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 24 14.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 19 11.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 11 6.59% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 9 5.39% Cpanel-HTTP-Client/1.0
7 5 2.99% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 3 1.80% COMODO DCV
9 3 1.80% Mozilla/5.0 (Windows NT 5.1; rv:51.0) Gecko/20100101 Firefox/51.0
10 3 1.80% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 3 1.80% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 2 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 2 1.20% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 1 0.60% Mozilla/37.0.2 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 1 0.60% Mozilla/5.0 (Linux; Android 5.1; XT1040 Build/LPBS23.13-35.5-1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Mo

Usage by Country for February 2017

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 74 44.31% 4 25.00% 19 83.88% Commercial (com)
2 44 26.35% 0 0.00% 1 5.07% Unresolved/Unknown
3 16 9.58% 9 56.25% 2 7.32% Colombia
4 16 9.58% 0 0.00% 0 0.00% European Union
5 15 8.98% 3 18.75% 0 1.71% Network (net)
6 2 1.20% 0 0.00% 0 2.03% Uruguay


Generated by Webalizer Version 2.23